CUSIP Detail |
| Cusip/ISIN: | 3128X9AS9 US3128X9AS93 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 08/06/2009 | Issue Price: | 100.0 |
| Amount Issued: | $250,000,000 | Lockout Period: | .25 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 02/06/2010 | Maturity Date: | 08/06/2012 |
| Original Coupon: | 2.430% | Current Coupon: | 2.430% |
| Underwriters: | BANC OF AMERICA SECURITIES LLC |
Search More CUSIPs |
