CUSIP Detail |
| Cusip/ISIN: | 3128X9B90 |
||
| Instrument Type: | MTN | Call Type: | Bermudan |
| Issue Date: | 03/17/2010 | Issue Price: | 100.62 |
| Amount Issued: | $5,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 09/10/2010 | Maturity Date: | 03/10/2025 |
| Original Coupon: | 5.000% | Current Coupon: | 5.000% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
