CUSIP Detail |
| Cusip/ISIN: | 3128X9C73 US3128X9C737 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 02/19/2010 | Issue Price: | 100.0 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 08/19/2010 | Maturity Date: | 02/19/2014 |
| Original Coupon: | 2.175% | Current Coupon: | 2.175% |
| Underwriters: | CITIGROUP GLOBAL MARKETS INC. |
Search More CUSIPs |
