CUSIP Detail |
| Cusip/ISIN: | 3128X9D56 US3128X9D560 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 02/23/2010 | Issue Price: | 100.0 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 04/11/2010 | Maturity Date: | 04/11/2013 |
| Original Coupon: | 1.720% | Current Coupon: | 1.720% |
| Underwriters: | J.P. MORGAN SECURITIES LLC |
Search More CUSIPs |
