CUSIP Detail |
| Cusip/ISIN: | 3128X9DD9 |
||
| Instrument Type: | MTN | Call Type: | Bermudan |
| Issue Date: | 08/26/2009 | Issue Price: | 100.0 |
| Amount Issued: | $60,000,000 | Lockout Period: | .5 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 02/26/2010 | Maturity Date: | 02/26/2015 |
| Original Coupon: | 2.375% | Current Coupon: | 5.000% |
| Underwriters: | FIRST TENNESSEE BANK, N.A. MEMPHIS |
Search More CUSIPs |
