CUSIP Detail |
| Cusip/ISIN: | 3128X9DM9 US3128X9DM96 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 09/10/2009 | Issue Price: | 100.0 |
| Amount Issued: | $250,000,000 | Lockout Period: | .5 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 03/10/2010 | Maturity Date: | 09/10/2012 |
| Original Coupon: | 2.200% | Current Coupon: | 2.200% |
| Underwriters: | J.P. MORGAN SECURITIES LLC |
Search More CUSIPs |
