CUSIP Detail |
| Cusip/ISIN: | 3128X9FL9 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 09/28/2009 | Issue Price: | 100.0 |
| Amount Issued: | $250,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 03/28/2010 | Maturity Date: | 03/28/2013 |
| Original Coupon: | 2.200% | Current Coupon: | 2.200% |
| Underwriters: | AMHERST SECURITIES GROUP, L.P. |
Search More CUSIPs |
