CUSIP Detail |
| Cusip/ISIN: | 3128X9GY0 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 09/29/2009 | Issue Price: | 100.0 |
| Amount Issued: | $50,000,000 | Lockout Period: | .75 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 03/29/2010 | Maturity Date: | 06/29/2012 |
| Original Coupon: | 1.850% | Current Coupon: | 1.850% |
| Underwriters: | FIRST TENNESSEE BANK, N.A. MEMPHIS |
Search More CUSIPs |
