CUSIP Detail |
| Cusip/ISIN: | 3128X9KL3 US3128X9KL31 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 11/05/2009 | Issue Price: | 100.0 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 05/05/2010 | Maturity Date: | 11/05/2012 |
| Original Coupon: | 2.000% | Current Coupon: | 2.000% |
| Underwriters: |
Search More CUSIPs |
