CUSIP Detail |
| Cusip/ISIN: | 3128X9L73 US3128X9L738 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 03/18/2010 | Issue Price: | 100.0 |
| Amount Issued: | $500,000,000 | Lockout Period: | .25 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 06/18/2010 | Maturity Date: | 06/18/2013 |
| Original Coupon: | 2.125% | Current Coupon: | 2.125% |
| Underwriters: | DEUTSCHE BANK SECURITIES INC. |
Search More CUSIPs |
