CUSIP Detail |
| Cusip/ISIN: | 3128X9PN4 US3128X9PN42 |
||
| Instrument Type: | Global MTN | Call Type: | European |
| Issue Date: | 04/05/2010 | Issue Price: | 100.0 |
| Amount Issued: | $50,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 06/17/2010 | Maturity Date: | 12/17/2012 |
| Original Coupon: | 1.700% | Current Coupon: | 1.700% |
| Underwriters: | J.P. MORGAN SECURITIES LLC |
Search More CUSIPs |
