CUSIP Detail |
| Cusip/ISIN: | 3128X9QS2 |
||
| Instrument Type: | MTN | Call Type: | Bermudan |
| Issue Date: | 12/21/2009 | Issue Price: | 17.679974000000001 |
| Amount Issued: | $750,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 12/21/2039 | Maturity Date: | 12/21/2039 |
| Original Coupon: | 0.000% | Current Coupon: | % |
| Underwriters: | DEUTSCHE BANK SECURITIES INC. |
Search More CUSIPs |
