CUSIP Detail |
| Cusip/ISIN: | 3128X9TF7 |
||
| Instrument Type: | MTN | Call Type: | Bermudan |
| Issue Date: | 01/19/2010 | Issue Price: | 100.0 |
| Amount Issued: | $50,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 07/19/2010 | Maturity Date: | 01/19/2022 |
| Original Coupon: | 5.000% | Current Coupon: | 5.000% |
| Underwriters: | GOLDMAN, SACHS & CO. |
Search More CUSIPs |
