CUSIP Detail |
| Cusip/ISIN: | 3128X9WA4 US3128X9WA48 |
||
| Instrument Type: | Global MTN | Call Type: | N/A |
| Issue Date: | 01/25/2010 | Issue Price: | 100.0 |
| Amount Issued: | $3,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 04/25/2010 | Maturity Date: | 01/25/2012 |
| Original Coupon: | % | Current Coupon: | 0.090% |
| Underwriters: | BARCLAYS CAPITAL INC. |
Search More CUSIPs |
