CUSIP Detail |
Cusip/ISIN: | 3128X9WB2 US3128X9WB21 |
||
Instrument Type: | Global MTN | Call Type: | European |
Issue Date: | 01/27/2010 | Issue Price: | 100.0 |
Amount Issued: | $1,000,000,000 | Lockout Period: | 1 Year(s) |
Currency: | USD | Denomination: | $2,000 |
First Payment: | 07/27/2010 | Maturity Date: | 01/27/2015 |
Original Coupon: | 2.97000% | Current Coupon: | 2.97000% |
Underwriters: | CITIGROUP GLOBAL MARKETS INC. |

Search More CUSIPs |