CUSIP Detail |
| Cusip/ISIN: | 3128X9XT2 US3128X9XT20 |
||
| Instrument Type: | Global MTN | Call Type: | Bermudan |
| Issue Date: | 02/17/2010 | Issue Price: | 100.0 |
| Amount Issued: | $1,000,000,000 | Lockout Period: | .25 Year(s) |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 08/17/2010 | Maturity Date: | 02/17/2012 |
| Original Coupon: | 1.250% | Current Coupon: | 1.250% |
| Underwriters: | GOLDMAN, SACHS & CO. |
Search More CUSIPs |
