CUSIP Detail |
| Cusip/ISIN: | 312902FU8 US312902FU80 |
||
| Instrument Type: | MTN | Call Type: | N/A |
| Issue Date: | 10/12/1999 | Issue Price: | 55.887999999999998 |
| Amount Issued: | $60,499,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 08/01/2008 | Maturity Date: | 08/01/2008 |
| Original Coupon: | 0.000% | Current Coupon: | 0.000% |
| Underwriters: | SALOMON SMITH BARNEY HOLDINGS |
Search More CUSIPs |
