CUSIP Detail |
| Cusip/ISIN: | 312902VG1 US312902VG13 |
||
| Instrument Type: | MTN | Call Type: | N/A |
| Issue Date: | 04/25/2000 | Issue Price: | 25.643000000000001 |
| Amount Issued: | $6,330,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 01/04/2021 | Maturity Date: | 01/04/2021 |
| Original Coupon: | 0.000% | Current Coupon: | 0.000% |
| Underwriters: | MERRILL LYNCH & CO., INC. |
Search More CUSIPs |
