CUSIP Detail |
| Cusip/ISIN: | 312902VK2 US312902VK25 |
||
| Instrument Type: | MTN | Call Type: | N/A |
| Issue Date: | 04/25/2000 | Issue Price: | 21.145 |
| Amount Issued: | $3,179,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 01/04/2024 | Maturity Date: | 01/04/2024 |
| Original Coupon: | 0.000% | Current Coupon: | 0.000% |
| Underwriters: | MERRILL LYNCH & CO., INC. |
Search More CUSIPs |
