CUSIP Detail |
| Cusip/ISIN: | 312902VW6 US312902VW62 |
||
| Instrument Type: | MTN | Call Type: | N/A |
| Issue Date: | 04/25/2000 | Issue Price: | 29.163 |
| Amount Issued: | $6,338,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 01/04/2019 | Maturity Date: | 01/04/2019 |
| Original Coupon: | 0.000% | Current Coupon: | 0.000% |
| Underwriters: | MERRILL LYNCH & CO., INC. |
Search More CUSIPs |
