CUSIP Detail |
| Cusip/ISIN: | 312923TP0 US312923TP03 |
||
| Instrument Type: | MTN | Call Type: | European |
| Issue Date: | 04/04/2001 | Issue Price: | 100.0 |
| Amount Issued: | $25,000,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 10/04/2001 | Maturity Date: | 04/04/2008 |
| Original Coupon: | 5.810% | Current Coupon: | 5.810% |
| Underwriters: | ABN AMRO INCORPORATED |
Search More CUSIPs |
