CUSIP Detail |
| Cusip/ISIN: | 3133F03W7 US3133F03W73 |
||
| Instrument Type: | Freddie Notes | Call Type: | American |
| Issue Date: | 09/18/2003 | Issue Price: | 100.0 |
| Amount Issued: | $12,290,000 | Lockout Period: | 4 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 03/15/2004 | Maturity Date: | 09/15/2023 |
| Original Coupon: | 5.500% | Current Coupon: | 5.500% |
| Underwriters: | LASALLE FINANCIAL SERVICES, INC. |
Search More CUSIPs |
