CUSIP Detail |
Cusip/ISIN: | 3133F05J4 US3133F05J45 |
||
Instrument Type: | Freddie Notes | Call Type: | American |
Issue Date: | 10/23/2003 | Issue Price: | 100.0 |
Amount Issued: | $12,540,000 | Lockout Period: | 3 Year(s) |
Currency: | USD | Denomination: | $1,000 |
First Payment: | 11/15/2003 | Maturity Date: | 10/15/2018 |
Original Coupon: | 5.25000% | Current Coupon: | 5.25000% |
Underwriters: | LASALLE FINANCIAL SERVICES, INC. |

Search More CUSIPs |