CUSIP Detail |
Cusip/ISIN: | 3133F0N39 US3133F0N399 |
||
Instrument Type: | Freddie Notes | Call Type: | American |
Issue Date: | 05/08/2003 | Issue Price: | 100.0 |
Amount Issued: | $20,616,000 | Lockout Period: | 1 Year(s) |
Currency: | USD | Denomination: | $1,000 |
First Payment: | 06/15/2003 | Maturity Date: | 05/15/2018 |
Original Coupon: | 5.00000% | Current Coupon: | 5.00000% |
Underwriters: | LASALLE FINANCIAL SERVICES, INC. |

Search More CUSIPs |