CUSIP Detail |
| Cusip/ISIN: | 3133F0S42 US3133F0S422 |
||
| Instrument Type: | Freddie Notes | Call Type: | American |
| Issue Date: | 06/12/2003 | Issue Price: | 100.0 |
| Amount Issued: | $26,092,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 07/15/2003 | Maturity Date: | 06/15/2014 |
| Original Coupon: | 4.000% | Current Coupon: | 4.000% |
| Underwriters: | LASALLE FINANCIAL SERVICES, INC. |
Search More CUSIPs |
