CUSIP Detail |
| Cusip/ISIN: | 3133F0T74 US3133F0T743 |
||
| Instrument Type: | Freddie Notes | Call Type: | American |
| Issue Date: | 06/19/2003 | Issue Price: | 100.0 |
| Amount Issued: | $10,663,000 | Lockout Period: | 4 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 07/15/2003 | Maturity Date: | 06/15/2023 |
| Original Coupon: | 4.350% | Current Coupon: | 4.350% |
| Underwriters: | LASALLE FINANCIAL SERVICES, INC. |
Search More CUSIPs |
