CUSIP Detail |
Cusip/ISIN: | 3133F0WB1 US3133F0WB19 |
||
Instrument Type: | Freddie Notes | Call Type: | American |
Issue Date: | 09/26/2002 | Issue Price: | 100.0 |
Amount Issued: | $11,504,000 | Lockout Period: | 4 Year(s) |
Currency: | USD | Denomination: | $1,000 |
First Payment: | 03/15/2003 | Maturity Date: | 09/15/2022 |
Original Coupon: | 5.25000% | Current Coupon: | 5.25000% |
Underwriters: | LASALLE FINANCIAL SERVICES, INC. |

Search More CUSIPs |