CUSIP Detail |
| Cusip/ISIN: | 3133F1W45 US3133F1W455 |
||
| Instrument Type: | Freddie Notes | Call Type: | American |
| Issue Date: | 04/20/2006 | Issue Price: | 100.0 |
| Amount Issued: | $4,774,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 05/15/2006 | Maturity Date: | 04/15/2021 |
| Original Coupon: | 6.000% | Current Coupon: | 6.000% |
| Underwriters: | LASALLE FINANCIAL SERVICES, INC. |
Search More CUSIPs |
