CUSIP Detail |
Cusip/ISIN: | 3133F1XR3 US3133F1XR35 |
||
Instrument Type: | Freddie Notes | Call Type: | American |
Issue Date: | 08/11/2005 | Issue Price: | 100.0 |
Amount Issued: | $7,269,000 | Lockout Period: | 1 Year(s) |
Currency: | USD | Denomination: | $1,000 |
First Payment: | 09/15/2005 | Maturity Date: | 08/15/2020 |
Original Coupon: | 5.50000% | Current Coupon: | 5.50000% |
Underwriters: | LASALLE FINANCIAL SERVICES, INC. |

Search More CUSIPs |