CUSIP Detail |
| Cusip/ISIN: | 3133F22C8 US3133F22C82 |
||
| Instrument Type: | Freddie Notes | Call Type: | American |
| Issue Date: | 01/08/2009 | Issue Price: | 100.0 |
| Amount Issued: | $5,188,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 07/15/2009 | Maturity Date: | 01/15/2015 |
| Original Coupon: | 2.500% | Current Coupon: | 3.500% |
| Underwriters: | INCAPITAL, LLC |
Search More CUSIPs |
