CUSIP Detail |
| Cusip/ISIN: | 3133F22L8 US3133F22L81 |
||
| Instrument Type: | Freddie Notes | Call Type: | American |
| Issue Date: | 01/15/2009 | Issue Price: | 100.0 |
| Amount Issued: | $37,575,000 | Lockout Period: | 3 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 07/15/2009 | Maturity Date: | 01/15/2024 |
| Original Coupon: | 4.000% | Current Coupon: | 4.000% |
| Underwriters: | INCAPITAL, LLC |
Search More CUSIPs |
