CUSIP Detail |
| Cusip/ISIN: | 3133F23Y9 US3133F23Y93 |
||
| Instrument Type: | Freddie Notes | Call Type: | American |
| Issue Date: | 02/26/2009 | Issue Price: | 100.0 |
| Amount Issued: | $8,283,000 | Lockout Period: | 4 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 03/15/2009 | Maturity Date: | 02/15/2029 |
| Original Coupon: | 4.200% | Current Coupon: | 4.200% |
| Underwriters: | INCAPITAL, LLC |
Search More CUSIPs |
