CUSIP Detail |
Cusip/ISIN: | 3133F2FM2 US3133F2FM23 |
||
Instrument Type: | Freddie Notes | Call Type: | American |
Issue Date: | 02/15/2007 | Issue Price: | 100.0 |
Amount Issued: | $7,322,000 | Lockout Period: | 4 Year(s) |
Currency: | USD | Denomination: | $1,000 |
First Payment: | 03/15/2007 | Maturity Date: | 02/15/2027 |
Original Coupon: | 5.55000% | Current Coupon: | 5.55000% |
Underwriters: | LASALLE FINANCIAL SERVICES, INC. |

Search More CUSIPs |