CUSIP Detail |
| Cusip/ISIN: | 3133F2JG1 US3133F2JG19 |
||
| Instrument Type: | Freddie Notes | Call Type: | American |
| Issue Date: | 04/26/2007 | Issue Price: | 100.0 |
| Amount Issued: | $2,084,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 10/15/2007 | Maturity Date: | 04/15/2015 |
| Original Coupon: | 5.250% | Current Coupon: | 6.500% |
| Underwriters: | LASALLE FINANCIAL SERVICES, INC. |
Search More CUSIPs |
