CUSIP Detail |
| Cusip/ISIN: | 3133F2L37 US3133F2L373 |
||
| Instrument Type: | Freddie Notes | Call Type: | American |
| Issue Date: | 07/24/2008 | Issue Price: | 100.0 |
| Amount Issued: | $1,686,000 | Lockout Period: | 4 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 08/15/2008 | Maturity Date: | 07/15/2028 |
| Original Coupon: | 5.300% | Current Coupon: | 5.300% |
| Underwriters: | INCAPITAL, LLC |
Search More CUSIPs |
