CUSIP Detail |
Cusip/ISIN: | 3133F2SY2 US3133F2SY24 |
||
Instrument Type: | Freddie Notes | Call Type: | American |
Issue Date: | 11/08/2007 | Issue Price: | 100.0 |
Amount Issued: | $8,905,000 | Lockout Period: | 4 Year(s) |
Currency: | USD | Denomination: | $1,000 |
First Payment: | 12/15/2007 | Maturity Date: | 11/15/2027 |
Original Coupon: | 5.40000% | Current Coupon: | 5.40000% |
Underwriters: | LASALLE FINANCIAL SERVICES, INC. |

Search More CUSIPs |