CUSIP Detail |
Cusip/ISIN: | 3133F2TG0 US3133F2TG09 |
||
Instrument Type: | Freddie Notes | Call Type: | American |
Issue Date: | 11/23/2007 | Issue Price: | 100.0 |
Amount Issued: | $21,055,000 | Lockout Period: | 1 Year(s) |
Currency: | USD | Denomination: | $1,000 |
First Payment: | 05/15/2008 | Maturity Date: | 11/15/2011 |
Original Coupon: | 4.50000% | Current Coupon: | 4.50000% |
Underwriters: | LASALLE FINANCIAL SERVICES, INC. |

Search More CUSIPs |