CUSIP Detail |
| Cusip/ISIN: | 3133F2TX3 US3133F2TX32 |
||
| Instrument Type: | Freddie Notes | Call Type: | American |
| Issue Date: | 12/06/2007 | Issue Price: | 100.0 |
| Amount Issued: | $23,359,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 06/15/2008 | Maturity Date: | 12/15/2012 |
| Original Coupon: | 4.550% | Current Coupon: | 4.550% |
| Underwriters: | LASALLE FINANCIAL SERVICES, INC. |
Search More CUSIPs |
