CUSIP Detail |
Cusip/ISIN: | 3133F2WN1 US3133F2WN13 |
||
Instrument Type: | Freddie Notes | Call Type: | American |
Issue Date: | 02/07/2008 | Issue Price: | 100.0 |
Amount Issued: | $53,335,000 | Lockout Period: | 1 Year(s) |
Currency: | USD | Denomination: | $1,000 |
First Payment: | 08/15/2008 | Maturity Date: | 08/15/2025 |
Original Coupon: | 5.25000% | Current Coupon: | 5.25000% |
Underwriters: | LASALLE FINANCIAL SERVICES, INC. |

Search More CUSIPs |