CUSIP Detail |
Cusip/ISIN: | 3133F2WV3 US3133F2WV39 |
||
Instrument Type: | Freddie Notes | Call Type: | American |
Issue Date: | 02/14/2008 | Issue Price: | 100.0 |
Amount Issued: | $14,025,000 | Lockout Period: | 4 Year(s) |
Currency: | USD | Denomination: | $1,000 |
First Payment: | 03/15/2008 | Maturity Date: | 02/15/2028 |
Original Coupon: | 4.90000% | Current Coupon: | 4.90000% |
Underwriters: | LASALLE FINANCIAL SERVICES, INC. |

Search More CUSIPs |