CUSIP Detail |
| Cusip/ISIN: | 3133F2YP4 US3133F2YP43 |
||
| Instrument Type: | Freddie Notes | Call Type: | American |
| Issue Date: | 04/03/2008 | Issue Price: | 100.0 |
| Amount Issued: | $7,418,000 | Lockout Period: | 4 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 05/15/2008 | Maturity Date: | 04/15/2028 |
| Original Coupon: | 4.850% | Current Coupon: | 4.850% |
| Underwriters: | INCAPITAL, LLC |
Search More CUSIPs |
