CUSIP Detail |
| Cusip/ISIN: | 3133F4AL5 US3133F4AL50 |
||
| Instrument Type: | Freddie Notes | Call Type: | American |
| Issue Date: | 05/21/2009 | Issue Price: | 100.0 |
| Amount Issued: | $22,452,000 | Lockout Period: | 3 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 06/15/2009 | Maturity Date: | 05/15/2024 |
| Original Coupon: | 4.150% | Current Coupon: | 4.150% |
| Underwriters: | INCAPITAL, LLC |
Search More CUSIPs |
