CUSIP Detail |
| Cusip/ISIN: | 3133F4AT8 US3133F4AT86 |
||
| Instrument Type: | Freddie Notes | Call Type: | American |
| Issue Date: | 05/29/2009 | Issue Price: | 100.0 |
| Amount Issued: | $5,739,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 11/15/2009 | Maturity Date: | 05/15/2024 |
| Original Coupon: | 3.500% | Current Coupon: | 4.000% |
| Underwriters: | INCAPITAL, LLC |
Search More CUSIPs |
