CUSIP Detail |
| Cusip/ISIN: | 3133F4AV3 US3133F4AV33 |
||
| Instrument Type: | Freddie Notes | Call Type: | American |
| Issue Date: | 05/29/2009 | Issue Price: | 100.0 |
| Amount Issued: | $19,791,000 | Lockout Period: | 4 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 06/15/2009 | Maturity Date: | 05/15/2029 |
| Original Coupon: | 4.250% | Current Coupon: | 4.250% |
| Underwriters: | INCAPITAL, LLC |
Search More CUSIPs |
