CUSIP Detail |
| Cusip/ISIN: | 3133F4KE0 US3133F4KE08 |
||
| Instrument Type: | Freddie Notes | Call Type: | Bermudan |
| Issue Date: | 11/27/2009 | Issue Price: | 100.0 |
| Amount Issued: | $34,786,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 05/15/2010 | Maturity Date: | 11/15/2015 |
| Original Coupon: | 3.000% | Current Coupon: | 3.000% |
| Underwriters: | INCAPITAL, LLC |
Search More CUSIPs |
