CUSIP Detail |
| Cusip/ISIN: | 3133F4LT6 US3133F4LT67 |
||
| Instrument Type: | Freddie Notes | Call Type: | Bermudan |
| Issue Date: | 12/24/2009 | Issue Price: | 100.0 |
| Amount Issued: | $31,932,000 | Lockout Period: | 3 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 01/15/2010 | Maturity Date: | 12/15/2024 |
| Original Coupon: | 4.300% | Current Coupon: | 4.300% |
| Underwriters: | INCAPITAL, LLC |
Search More CUSIPs |
