CUSIP Detail |
Cusip/ISIN: | 3133F4NV9 US3133F4NV95 |
||
Instrument Type: | Freddie Notes | Call Type: | Bermudan |
Issue Date: | 02/19/2010 | Issue Price: | 100.0 |
Amount Issued: | $77,962,000 | Lockout Period: | 1 Year(s) |
Currency: | USD | Denomination: | $1,000 |
First Payment: | 08/15/2010 | Maturity Date: | 02/15/2015 |
Original Coupon: | 1.00000% | Current Coupon: | 6.00000% |
Underwriters: | INCAPITAL, LLC |

Search More CUSIPs |