CUSIP Detail |
| Cusip/ISIN: | 3133F4XH9 |
||
| Instrument Type: | Freddie Notes | Call Type: | Bermudan |
| Issue Date: | 08/12/2010 | Issue Price: | 100.0 |
| Amount Issued: | $39,816,000 | Lockout Period: | 1 Year(s) |
| Currency: | USD | Denomination: | $1,000 |
| First Payment: | 02/15/2011 | Maturity Date: | 08/15/2020 |
| Original Coupon: | 2.000% | Current Coupon: | 2.000% |
| Underwriters: | INCAPITAL, LLC |
Search More CUSIPs |
