CUSIP Detail |
| Cusip/ISIN: | 3134A1HU7 |
||
| Instrument Type: | Debenture | Call Type: | N/A |
| Issue Date: | 12/27/1996 | Issue Price: | 19.720220000000001 |
| Amount Issued: | $7,795,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $5,000 |
| First Payment: | 12/02/2019 | Maturity Date: | 12/02/2019 |
| Original Coupon: | 0.000% | Current Coupon: | 0.000% |
| Underwriters: | LEHMAN BROTHERS, INC. |
Search More CUSIPs |
