CUSIP Detail |
| Cusip/ISIN: | 3134A1MY3 |
||
| Instrument Type: | Debenture | Call Type: | N/A |
| Issue Date: | 02/12/1997 | Issue Price: | 19.238299000000001 |
| Amount Issued: | $5,700,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $5,000 |
| First Payment: | 02/01/2020 | Maturity Date: | 02/01/2020 |
| Original Coupon: | 0.000% | Current Coupon: | 0.000% |
| Underwriters: | LEHMAN BROTHERS, INC. |
Search More CUSIPs |
